| Lewis Hamilton (McL) | 2.7 |  | | Fernando Alonso (Fer) | 5 |  | | Sebastian Vettel (Red) | 6 |  | | Mark Webber (Red) | 7 |  | | Jenson Button (McL) | 9 |  |
|
| | Pole Position | | Robert Kubica (Ren) (1.01), Vitantonio Liuzzi (For) (1.01), Lewis Hamilton (McL) (3.2)
- Others 4 or more | Points Finish | | Felipe Massa (Fer) (1.1), Fernando Alonso (Fer) (1.1), Jenson Button (McL) (1.1)
- Others 1.1 or more | Top 3 am Ende | | Lewis Hamilton (McL) (1.23), Fernando Alonso (Fer) (1.31), Sebastian Vettel (Red) (1.54)
- Others 1.62 or more | Winning Car | | McLaren (1.91), Red Bull (3.25), Ferrari (4.3)
- Others 26 or more | Safety Car? | | Yes (1.52), No (1.7) | Schnellster Schuss | | Fernando Alonso (Fer) (2.22), Lewis Hamilton (McL) (2.62), Sebastian Vettel (Red) (3.05)
- Others 3.55 or more | Practice 1 - Winning Driver | | Fernando Alonso (Fer) (1.01), Jenson Button (McL) (1.01), Lewis Hamilton (McL) (1.01)
- Others 1.01 or more | Practice 2 - Winning Driver | | Fernando Alonso (Fer) (1.01), Jenson Button (McL) (1.01), Lewis Hamilton (McL) (1.01)
- Others 1.01 or more | Practice 3 - Winning Driver | | Fernando Alonso (Fer) (1.01), Jenson Button (McL) (1.01), Lewis Hamilton (McL) (1.01)
- Others 1.01 or more | Gewinnspanne | | 0 - 4 999 Seconds (1.01), 10 Seconds and Over (1.01), 5 0 - 9 999 Seconds (1.01)
- Others 0 or more | To Reach Qualifying Session Three | | Fernando Alonso (Fer) (1.03), Lewis Hamilton (McL) (1.03), Mark Webber (Red) (1.03)
- Others 1.03 or more | To Finish The Race | | Sebastian Vettel (Red) (1.05) | Finishers Over/Under 18 5 | | Under (2) | Qual/Winner Double | | Any Other Combination (4.5), Hamilton/Hamilton (4.7), Vettel/Hamilton (8.2)
- Others 9.4 or more |
| | |